| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
|
|
DESSERT |
||||
(Download as .pdf) |
|||||
|
|
A Study of Washington Green Apples Rhubarb Cobbler Theo Chocolate Crunch Bar Myer Lemon and Olive Oil Cake Carrot Cake Trio of Creme Brulee Freshly Churned Sorbet and Ice Cream 9 Chef's Selection of Artisan Cheeses 17 |
||||