| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
BEER & SAKE |
|||||||
(Download as .pdf) |
|||||||
BEER |
|||||||
| DRAFT | BOTTLED | ||||||
| Hales Kolsch Golden Ale, Fremont, WA | 6 | Budweiser | 5 | Corona Extra | 6 | ||
| Schooner Exact Hefeweizen, Seattle, WA | 6 | Bud Light | 5 | Sam Adams | 6 | ||
| Manny's Pale Ale, Seattle, WA | 6 | Coors Light | 5 | Fat Tire | 6 | ||
| Pike Brewing Co. IPA, Pike Place, WA | 6 | Heineken Light | 6 | Red Hook ESB | 6 | ||
| Maritime Pacific Old Seattle Lager, Ballard, WA | 6 | Heineken | 6 | Kirin Ichiban | 6 | ||
| Odin's Gift Nordic Amber Ale | 6 | Corona Light | 6 | Asahi | 6 | ||
| Tsingtao | 6 | Sapporo | 6 | ||||
| St. Pauli Girl N/A | 5 | ||||||
SAKE |
|||||||
| Ichishima Junmai Silk Deluxe | 16 | ||||||
| Rihaku Nigori Dreamy Clouds | 9 | ||||||
| Momokawa Junmai Nigori | 9 | ||||||
| Momokawa Junmai Gingo | 9 | ||||||
| G "Joy" Junmai Ginjo Genshu | 11 | ||||||
| Gekkeikan Junmai Daiginjo Horin | 13 | ||||||
| Joto Junmai Ginjo | 12 | ||||||
| Joto Junmai Daiginjo | 16 | ||||||
NOTE: For the complete Wine-by-the-Bottle list, please download the full TRACE Wine & Cocktail Menu .pdf |
|||||||